HK
ETF Provider
Horizon Kinetics
Total ETFs
10
All Products
10 ETFsName | Asset class | AUM | Durch. Volume | Provider | Expense Ratio | Investment Segment | Index | Launch date | NAV (Net Asset Value) | P/B | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stocks | 1.45 B | 320,437.3 | HK Horizon Kinetics | 0.85 | Total Market | 1/11/2021 | 52.38 | 4.07 | 35.61 | ||
| Stocks | 23.59 M | 9,968.69 | HK Horizon Kinetics | 0.85 | Total Market | 5/12/2025 | 22.67 | 2.54 | 17.12 | ||
| Stocks | 20.66 M | 2,301.79 | HK Horizon Kinetics | 0.85 | Topic | 8/1/2022 | 31.06 | 2.74 | 19.31 | ||
| Stocks | 18.35 M | 2,359.58 | HK Horizon Kinetics | 0.85 | Healthcare | 1/30/2023 | 33.35 | 5.70 | 22.16 | ||
| Stocks | 9.83 M | 82.96 | HK Horizon Kinetics | 0.85 | Total Market | 1/30/2023 | 91.45 | 1.92 | 72.03 | ||
| Stocks | 5.86 M | 2,357.04 | HK Horizon Kinetics | 0.85 | Energy | 2/22/2023 | 39.37 | 3.10 | 24.44 | ||
| Stocks | 3.5 M | 4,268.17 | HK Horizon Kinetics | 0.85 | Total Market | 1/21/2026 | 28.04 | 2.81 | 21.60 | ||
| Stocks | — | — | HK Horizon Kinetics | 0.00 | Total Market | 3/16/2023 | 0.00 | 0.00 | 0.00 | ||
| Stocks | — | — | HK Horizon Kinetics | 0.00 | Total Market | 11/3/2025 | 0.00 | 0.00 | 0.00 | ||
| Stocks | — | — | HK Horizon Kinetics | 0.00 | Total Market | 11/3/2025 | 0.00 | 0.00 | 0.00 |
ETF Directory
ETF DirectoryAll asset classes
All Segments
+109 more